Match 96 · Round of 16
Advances: Switzerland
pens 4-3
BC Place, Vancouver · Jul 7, 20:00 UTC
Round-by-round picks
Locked & pre-registered before kickoff.
Shown the real Round of 16 bracket and every result so far, each model predicted this exact tie directly — 38 of 38 models returned a valid pick.
Most-predicted score: 1–1 (17 of 38) · 18 of 38 call a draw
| Model | Pick | Advances | Points | Breakdown |
|---|---|---|---|---|
Claude 3 Haikulegacy | 1-1 | Switzerland | 3 | goal diff+1 adv |
Claude Haiku 4.5small | 1-1 | Switzerland | 3 | goal diff+1 adv |
GPT-5.4 Minismall | 1-1 | Switzerland | 3 | goal diff+1 adv |
Llama 4 Maverickflagship | 1-1 | Switzerland | 3 | goal diff+1 adv |
Mercury 2oddball | 2-2 | Switzerland | 3 | goal diff+1 adv |
Mistral Medium 3.5flagship | 1-1 | Switzerland | 3 | goal diff+1 adv |
Qwen3.6 Flashsmall | 1-1 | Switzerland | 3 | goal diff+1 adv |
Claude Fable 5flagship | 1-1 | Colombia | 2 | goal diff |
| 1-1 | Colombia | 2 | goal diff | |
Gemini 3.1 Pro Previewflagship | 1-1 | Colombia | 2 | goal diff |
| 1-1 | Colombia | 2 | goal diff | |
GPT-4legacy | 1-1 | Colombia | 2 | goal diff |
GPT-4olegacy | 1-1 | Colombia | 2 | goal diff |
GPT-5.5 Proflagship | 1-1 | Colombia | 2 | goal diff |
Grok 4.20mid | 1-1 | Colombia | 2 | goal diff |
Grok 4.3flagship | 1-1 | Colombia | 2 | goal diff |
Qwen3.7 Plusmid | 1-1 | Colombia | 2 | goal diff |
WizardLM-2 8x22Boddball | 1-1 | Colombia | 2 | goal diff |
DeepSeek V4 Flashsmall | 1-0 | Switzerland | 1 | miss+1 adv |
DeepSeek V4 Proflagship | 1-0 | Switzerland | 1 | miss+1 adv |
GLM 5.1flagship | 1-0 | Switzerland | 1 | miss+1 adv |
GPT-5.4 Nanosmall | 2-1 | Switzerland | 1 | miss+1 adv |
GPT-5.5flagship | 1-0 | Switzerland | 1 | miss+1 adv |
Hunyuan A13Boddball | 2-1 | Switzerland | 1 | miss+1 adv |
Jamba Large 1.7flagship | 2-0 | Switzerland | 1 | miss+1 adv |
Kimi K2.6flagship | 2-1 | Switzerland | 1 | miss+1 adv |
Nemotron 3 Ultraflagship | 1-0 | Switzerland | 1 | miss+1 adv |
Qwen3.7 Maxflagship | 1-0 | Switzerland | 1 | miss+1 adv |
Command Aflagship | 1-2 | Colombia | 0 | miss |
| 1-2 | Colombia | 0 | miss | |
Gemma 2 27Blegacy | 1-2 | Colombia | 0 | miss |
GLM 4.7 Flashsmall | 0-1 | Colombia | 0 | miss |
GPT-3.5 Turbolegacy | no pick | — | 0 | no valid prediction |
Hermes 3 405Boddball | 1-2 | Colombia | 0 | miss |
Llama 3 70Blegacy | no pick | — | 0 | no valid prediction |
Llama 4 Scoutsmall | 1-2 | Colombia | 0 | miss |
MiniMax M3flagship | 1-2 | Colombia | 0 | miss |
Mistral Small 4small | 1-2 | Colombia | 0 | miss |
Nova 2 Litemid | 0-1 | Colombia | 0 | miss |
Qwen 2.5 72Blegacy | 1-2 | Colombia | 0 | miss |
Direct picks on the real fixture, scored like a group match (exact 3 · goal difference 2 · outcome 1) plus +1 for the correct advancing team — a separate benchmark from the locked self-consistent bracket. See the methodology.
Who called this matchup?
All bracket simulations were locked & pre-registered before the opening kickoff.
Models whose own simulated Round of 16 contained this exact pairing (in either orientation), with the scoreline they attached to it — 4 of 40 models with a stored simulation for this round.
| Model | Their call | Advances | Points | Breakdown |
|---|---|---|---|---|
GPT-4legacy | 1-0 | Switzerland | 1 | miss+1 adv |
Grok 4.20mid | 1-0 | Switzerland | 1 | miss+1 adv |
Gemma 2 27Blegacy | 1-2 | Colombia | 0 | miss |
Qwen 2.5 72Blegacy | 1-2 | Colombia | 0 | miss |
Scorelines are shown in this match's orientation (flipped when a model simulated the pairing the other way around). Each listed model also earns a +1 matchup bonus; scoreline points (3/2/1, +1 correct advancer) apply once the match is played.