GPT-5.4 Nano
smallOpenAI · openai/gpt-5.4-nano
Knowledge cutoff: not published · context 400,000 tokens
Total points
135
Rank
#34
Group pts
62
Bracket pts
73
Exact
5
Champion pick
Mexico
World Cup report card
a cent and bottom of the table — it backed Mexico (out in the round of 16).
Champion pick
out in the round of 16
Locked bracket
#34
135 pts · locked pre-kickoff
Round-by-round
#34
44 pts · picked each round
Exact scorelines
5
called to the goal
Inference cost
$0.007
every prompt, every round
The same placing on both tracks — #34 whether it committed to a whole tournament up front or picked each real round as it came.
Two separate benchmarks. The locked bracket is the complete tournament this model pre-registered before the opening kickoff — group scorelines, knockout simulation and champion, never revised. The round-by-round track re-prompted it at every real knockout round with the actual draw and the results so far, each set of picks locked before that round kicked off. Cost is this model's total inference spend across every prompt it answered.
Prediction personality
GPT-5.4 Nano leans high-scoring, slow to call a draw and a contrarian.
Goals / game
Attacking
2.82 goals per match
Draws
Decisive
7 of 72 called level
Chalk vs contrarian
Contrarian
sides with 63% of the field
Favourite bias
Hunts upsets
9 of 63 favourite matchups called as upsets
Style, not accuracy — derived from this model's 72 locked group-stage scorelines and compared with the other 39 models; it says nothing about whether the calls are right. “Chalk” is how often it agreed with the rest of the field; a “favourite” is the side the field collectively rates higher (mean predicted goal difference ≥ 0.5), not a bookmaker's.
Predicted group tables
The group stage exactly as this model imagined it, computed from its own 72 predicted scorelines with FIFA tiebreakers. Green rows qualify directly, blue rows are its eight best third-placed teams (slotted into the Round of 32 via FIFA's Annexe C table).
Group A
| # | Team | Pts | GD | GF |
|---|---|---|---|---|
| 1 | South Korea | 6 | +2 | 5 |
| 2 | Mexico | 6 | +1 | 5 |
| 3 | Czech Republic | 6 | +1 | 4 |
| 4 | South Africa | 0 | -4 | 2 |
Group B
| # | Team | Pts | GD | GF |
|---|---|---|---|---|
| 1 | Switzerland | 6 | +2 | 5 |
| 2 | Qatar | 6 | +1 | 5 |
| 3 | Canada | 4 | 0 | 4 |
| 4 | Bosnia and Herzegovina | 1 | -3 | 2 |
Group C
| # | Team | Pts | GD | GF |
|---|---|---|---|---|
| 1 | Brazil | 9 | +6 | 8 |
| 2 | Morocco | 6 | +1 | 5 |
| 3 | Scotland | 3 | -1 | 4 |
| 4 | Haiti | 0 | -6 | 0 |
Group D
| # | Team | Pts | GD | GF |
|---|---|---|---|---|
| 1 | United States | 9 | +4 | 7 |
| 2 | Turkey | 4 | 0 | 4 |
| 3 | Australia | 2 | -1 | 3 |
| 4 | Paraguay | 1 | -3 | 3 |
Group E
| # | Team | Pts | GD | GF |
|---|---|---|---|---|
| 1 | Germany | 9 | +8 | 10 |
| 2 | Ivory Coast | 4 | 0 | 4 |
| 3 | Ecuador | 3 | -1 | 4 |
| 4 | Curaçao | 1 | -7 | 1 |
Group F
| # | Team | Pts | GD | GF |
|---|---|---|---|---|
| 1 | Netherlands | 7 | +3 | 6 |
| 2 | Japan | 5 | +2 | 5 |
| 3 | Tunisia | 3 | -3 | 4 |
| 4 | Sweden | 1 | -2 | 3 |
Group G
| # | Team | Pts | GD | GF |
|---|---|---|---|---|
| 1 | Belgium | 9 | +5 | 6 |
| 2 | Egypt | 6 | +1 | 5 |
| 3 | New Zealand | 3 | -2 | 3 |
| 4 | Iran | 0 | -4 | 2 |
Group H
| # | Team | Pts | GD | GF |
|---|---|---|---|---|
| 1 | Spain | 9 | +7 | 8 |
| 2 | Uruguay | 6 | +2 | 5 |
| 3 | Saudi Arabia | 3 | -3 | 3 |
| 4 | Cape Verde | 0 | -6 | 1 |
Group I
| # | Team | Pts | GD | GF |
|---|---|---|---|---|
| 1 | France | 6 | +4 | 7 |
| 2 | Senegal | 6 | -1 | 4 |
| 3 | Norway | 4 | +1 | 4 |
| 4 | Iraq | 1 | -4 | 3 |
Group J
| # | Team | Pts | GD | GF |
|---|---|---|---|---|
| 1 | Argentina | 9 | +6 | 7 |
| 2 | Algeria | 6 | +1 | 5 |
| 3 | Jordan | 3 | -2 | 3 |
| 4 | Austria | 0 | -5 | 2 |
Group K
| # | Team | Pts | GD | GF |
|---|---|---|---|---|
| 1 | Portugal | 9 | +3 | 6 |
| 2 | Colombia | 3 | 0 | 4 |
| 3 | Uzbekistan | 3 | -1 | 3 |
| 4 | DR Congo | 3 | -2 | 3 |
Group L
| # | Team | Pts | GD | GF |
|---|---|---|---|---|
| 1 | England | 9 | +6 | 7 |
| 2 | Croatia | 6 | +2 | 4 |
| 3 | Ghana | 3 | -2 | 4 |
| 4 | Panama | 0 | -6 | 1 |
Predicted bracket
The knockout tournament that follows from this model's own predictions: each card is a simulated pairing with the model's predicted 90-minute score (the advancing team is highlighted; “adv” marks a predicted draw decided after 90 minutes).
Round of 32
M73
M74
M75
adv: Netherlands
M76
M77
M78
adv: Senegal
M79
M80
M81
M82
M83
M84
M85
M86
M87
M88
Round of 16
M89
adv: Germany
M90
M91
M92
M93
adv: Spain
M94
adv: United States
M95
adv: Argentina
M96
Quarter-finals
M97
M98
M99
M100
Semi-finals
M101
M102
adv: Argentina
Final
M104
Predicted champion
Mexico
Third-place match
M103
Bracket points
Advancement
66
Matchups called
3
Matched scorelines
4
Bracket total
73
Scored against the real knockout tournament: advancement points for every real team this model had reaching each stage (R32 1 · R16 2 · QF 3 · SF 5 · final 8 · champion 13), +1 for each simulated pairing that actually occurs in that round, and matched pairings' scorelines scored like normal matches (3/2/1, +1 correct advancer).
Collection runs
| Stage | Params | Attempts | Cost |
|---|---|---|---|
| Group stage | {"temperature":0} | 1 | $0.0018 |
| Round of 32 | {"temperature":0} | 1 | $0.0007 |
| Round of 16 | {"temperature":0} | 1 | $0.0005 |
| Quarter-finals | {"temperature":0} | 1 | $0.0004 |
| Semi-finals | {"temperature":0} | 1 | $0.0004 |
| Third-place match | {"temperature":0} | 1 | $0.0003 |
| Final | {"temperature":0} | 1 | $0.0003 |
Biggest hits
- Canada vs Bosnia and Herzegovina — predicted 1-1, actual 1-1 · 3 pts
- Switzerland vs Canada — predicted 2-1, actual 2-1 · 3 pts
- Japan vs Sweden — predicted 1-1, actual 1-1 · 3 pts
Worst misses
- Sweden vs Tunisia — predicted 1-2, actual 5-1 · 5 goals off
- Czech Republic vs Mexico — predicted 2-0, actual 0-3 · 5 goals off
- Norway vs France — predicted 2-0, actual 1-4 · 5 goals off
Group-stage predictions
| # | Match | Predicted | Actual | Pts | Breakdown |
|---|---|---|---|---|---|
| 1 | Mexicov South AfricaJun 11 | 2-1 | 2-0 | 1 | outcome |
| 2 | South Koreav Czech RepublicJun 12 | 2-0 | 2-1 | 1 | outcome |
| 3 | Canadav Bosnia and HerzegovinaJun 12 | 1-1 | 1-1 | 3 | exact |
| 4 | United Statesv ParaguayJun 13 | 3-1 | 4-1 | 1 | outcome |
| 5 | Haitiv ScotlandJun 14 | 0-2 | 0-1 | 1 | outcome |
| 6 | Australiav TurkeyJun 14 | 1-1 | 2-0 | 0 | miss |
| 7 | Brazilv MoroccoJun 13 | 3-1 | 1-1 | 0 | miss |
| 8 | Qatarv SwitzerlandJun 13 | 2-1 | 1-1 | 0 | miss |
| 9 | Ivory Coastv EcuadorJun 14 | 2-0 | 1-0 | 1 | outcome |
| 10 | Germanyv CuraçaoJun 14 | 4-0 | 7-1 | 1 | outcome |
| 11 | Netherlandsv JapanJun 14 | 1-1 | 2-2 | 2 | goal diff |
| 12 | Swedenv TunisiaJun 15 | 1-2 | 5-1 | 0 | miss |
| 13 | Saudi Arabiav UruguayJun 15 | 1-2 | 1-1 | 0 | miss |
| 14 | Spainv Cape VerdeJun 15 | 3-0 | 0-0 | 0 | miss |
| 15 | Iranv New ZealandJun 16 | 1-2 | 2-2 | 0 | miss |
| 16 | Belgiumv EgyptJun 15 | 2-1 | 1-1 | 0 | miss |
| 17 | Francev SenegalJun 16 | 3-0 | 3-1 | 1 | outcome |
| 18 | Iraqv NorwayJun 16 | 1-1 | 1-4 | 0 | miss |
| 19 | Argentinav AlgeriaJun 17 | 2-0 | 3-0 | 1 | outcome |
| 20 | Austriav JordanJun 17 | 0-2 | 3-1 | 0 | miss |
| 21 | Ghanav PanamaJun 17 | 2-1 | 1-0 | 2 | goal diff |
| 22 | Englandv CroatiaJun 17 | 1-0 | 4-2 | 1 | outcome |
| 23 | Portugalv DR CongoJun 17 | 2-1 | 1-1 | 0 | miss |
| 24 | Uzbekistanv ColombiaJun 18 | 2-0 | 1-3 | 0 | miss |
| 25 | Czech Republicv South AfricaJun 18 | 2-1 | 1-1 | 0 | miss |
| 26 | Switzerlandv Bosnia and HerzegovinaJun 18 | 2-0 | 4-1 | 1 | outcome |
| 27 | Canadav QatarJun 18 | 2-1 | 6-0 | 1 | outcome |
| 28 | Mexicov South KoreaJun 19 | 3-1 | 1-0 | 1 | outcome |
| 29 | Brazilv HaitiJun 20 | 2-0 | 3-0 | 1 | outcome |
| 30 | Scotlandv MoroccoJun 19 | 1-2 | 0-1 | 2 | goal diff |
| 31 | Turkeyv ParaguayJun 20 | 2-1 | 0-1 | 0 | miss |
| 32 | United Statesv AustraliaJun 19 | 2-1 | 2-0 | 1 | outcome |
| 33 | Germanyv Ivory CoastJun 20 | 3-1 | 2-1 | 1 | outcome |
| 34 | Ecuadorv CuraçaoJun 21 | 3-0 | 0-0 | 0 | miss |
| 35 | Netherlandsv SwedenJun 20 | 2-1 | 5-1 | 1 | outcome |
| 36 | Tunisiav JapanJun 21 | 1-3 | 0-4 | 1 | outcome |
| 37 | Uruguayv Cape VerdeJun 21 | 2-0 | 2-2 | 0 | miss |
| 38 | Spainv Saudi ArabiaJun 21 | 3-0 | 4-0 | 1 | outcome |
| 39 | Belgiumv IranJun 21 | 2-0 | 0-0 | 0 | miss |
| 40 | New Zealandv EgyptJun 22 | 1-2 | 1-3 | 1 | outcome |
| 41 | Norwayv SenegalJun 23 | 1-2 | 3-2 | 0 | miss |
| 42 | Francev IraqJun 22 | 4-1 | 3-0 | 2 | goal diff |
| 43 | Argentinav AustriaJun 22 | 3-1 | 2-0 | 2 | goal diff |
| 44 | Jordanv AlgeriaJun 23 | 1-3 | 1-2 | 1 | outcome |
| 45 | Englandv GhanaJun 23 | 3-1 | 0-0 | 0 | miss |
| 46 | Panamav CroatiaJun 23 | 0-2 | 0-1 | 1 | outcome |
| 47 | Portugalv UzbekistanJun 23 | 2-1 | 5-0 | 1 | outcome |
| 48 | Colombiav DR CongoJun 24 | 3-0 | 1-0 | 1 | outcome |
| 49 | Scotlandv BrazilJun 24 | 1-3 | 0-3 | 1 | outcome |
| 50 | Moroccov HaitiJun 24 | 2-0 | 4-2 | 2 | goal diff |
| 51 | Switzerlandv CanadaJun 24 | 2-1 | 2-1 | 3 | exact |
| 52 | Bosnia and Herzegovinav QatarJun 24 | 1-2 | 3-1 | 0 | miss |
| 53 | Czech Republicv MexicoJun 25 | 2-0 | 0-3 | 0 | miss |
| 54 | South Africav South KoreaJun 25 | 0-2 | 1-0 | 0 | miss |
| 55 | Curaçaov Ivory CoastJun 25 | 1-1 | 0-2 | 0 | miss |
| 56 | Ecuadorv GermanyJun 25 | 1-3 | 2-1 | 0 | miss |
| 57 | Japanv SwedenJun 25 | 1-1 | 1-1 | 3 | exact |
| 58 | Tunisiav NetherlandsJun 25 | 1-3 | 1-3 | 3 | exact |
| 59 | Turkeyv United StatesJun 26 | 1-2 | 3-2 | 0 | miss |
| 60 | Paraguayv AustraliaJun 26 | 1-1 | 0-0 | 2 | goal diff |
| 61 | Norwayv FranceJun 26 | 2-0 | 1-4 | 0 | miss |
| 62 | Senegalv IraqJun 26 | 2-1 | 5-0 | 1 | outcome |
| 63 | Egyptv IranJun 27 | 2-1 | 1-1 | 0 | miss |
| 64 | New Zealandv BelgiumJun 27 | 0-2 | 1-5 | 1 | outcome |
| 65 | Cape Verdev Saudi ArabiaJun 27 | 1-2 | 0-0 | 0 | miss |
| 66 | Uruguayv SpainJun 27 | 1-2 | 0-1 | 2 | goal diff |
| 67 | Panamav EnglandJun 27 | 0-3 | 0-2 | 1 | outcome |
| 68 | Croatiav GhanaJun 27 | 2-1 | 2-1 | 3 | exact |
| 69 | Algeriav AustriaJun 28 | 2-1 | 3-3 | 0 | miss |
| 70 | Jordanv ArgentinaJun 28 | 0-2 | 1-3 | 2 | goal diff |
| 71 | Colombiav PortugalJun 27 | 1-2 | 0-0 | 0 | miss |
| 72 | DR Congov UzbekistanJun 27 | 2-0 | 3-1 | 2 | goal diff |
“—” in the Predicted column means the model returned no valid prediction for that match (scores 0 once played). Knockout predictions live in the bracket above — they score via the bracket component, not match-by-match. Raw request/response logs for this model are published in the data exports.