Match 4 · Group D
United States
vs
Paraguay
Upcoming — kicks off Jun 13, 01:00 UTC
SoFi Stadium, Inglewood · Jun 13, 01:00 UTC
Model predictions
Locked — all predictions were pre-registered before kickoff.
Consensus scoreline: 2-0 (16 of 40 models)
| Model | Prediction |
|---|---|
Claude 3 Haikulegacy | 3-1 |
Claude Fable 5flagship | 2-0 |
Claude Haiku 4.5small | 2-0 |
| 2-1 | |
Command Aflagship | 2-1 |
DeepSeek V4 Flashsmall | 3-0 |
DeepSeek V4 Proflagship | 2-1 |
| 2-1 | |
Gemini 3.1 Pro Previewflagship | 2-0 |
| 2-0 | |
Gemma 2 27Blegacy | 2-1 |
GLM 4.7 Flashsmall | 2-0 |
GLM 5.1flagship | 3-1 |
GPT-3.5 Turbolegacy | 3-1 |
GPT-4legacy | 3-1 |
GPT-4olegacy | 2-0 |
GPT-5.4 Minismall | 2-0 |
GPT-5.4 Nanosmall | 3-1 |
GPT-5.5flagship | 2-1 |
GPT-5.5 Proflagship | 1-0 |
Grok 4.20mid | 3-1 |
Grok 4.3flagship | 2-1 |
Hermes 3 405Boddball | 3-1 |
Hunyuan A13Boddball | 2-2 |
Jamba Large 1.7flagship | 3-0 |
Kimi K2.6flagship | 2-0 |
Llama 3 70Blegacy | 2-1 |
Llama 4 Maverickflagship | 2-1 |
Llama 4 Scoutsmall | 2-0 |
Mercury 2oddball | 3-0 |
MiniMax M3flagship | 2-0 |
Mistral Medium 3.5flagship | 2-0 |
Mistral Small 4small | 3-1 |
Nemotron 3 Ultraflagship | 2-0 |
Nova 2 Litemid | 3-1 |
Qwen 2.5 72Blegacy | 2-0 |
Qwen3.6 Flashsmall | 2-0 |
Qwen3.7 Maxflagship | 1-0 |
Qwen3.7 Plusmid | 2-0 |
WizardLM-2 8x22Boddball | 2-0 |
“—” means the model returned no valid prediction for this match. A missing prediction scores 0 once the match is played.