Match 28 · Group A
Mexico
vs
South Korea
Upcoming — kicks off Jun 19, 01:00 UTC
Estadio Akron, Zapopan · Jun 19, 01:00 UTC
Model predictions
Locked — all predictions were pre-registered before kickoff.
Consensus scoreline: 2-1 (26 of 40 models)
| Model | Prediction |
|---|---|
Claude 3 Haikulegacy | 2-1 |
Claude Fable 5flagship | 1-1 |
Claude Haiku 4.5small | 2-1 |
| 1-1 | |
Command Aflagship | 3-1 |
DeepSeek V4 Flashsmall | 2-1 |
DeepSeek V4 Proflagship | 2-1 |
| 2-1 | |
Gemini 3.1 Pro Previewflagship | 2-1 |
| 2-1 | |
Gemma 2 27Blegacy | 2-1 |
GLM 4.7 Flashsmall | 2-1 |
GLM 5.1flagship | 2-1 |
GPT-3.5 Turbolegacy | 2-1 |
GPT-4legacy | 3-1 |
GPT-4olegacy | 2-1 |
GPT-5.4 Minismall | 2-1 |
GPT-5.4 Nanosmall | 3-1 |
GPT-5.5flagship | 2-1 |
GPT-5.5 Proflagship | 2-1 |
Grok 4.20mid | 2-1 |
Grok 4.3flagship | 2-1 |
Hermes 3 405Boddball | 2-1 |
Hunyuan A13Boddball | 1-1 |
Jamba Large 1.7flagship | 2-1 |
Kimi K2.6flagship | 2-1 |
Llama 3 70Blegacy | 2-1 |
Llama 4 Maverickflagship | 1-1 |
Llama 4 Scoutsmall | 3-1 |
Mercury 2oddball | 1-1 |
MiniMax M3flagship | 1-1 |
Mistral Medium 3.5flagship | 2-1 |
Mistral Small 4small | 2-1 |
Nemotron 3 Ultraflagship | 1-1 |
Nova 2 Litemid | 3-1 |
Qwen 2.5 72Blegacy | 2-1 |
Qwen3.6 Flashsmall | 3-1 |
Qwen3.7 Maxflagship | 1-1 |
Qwen3.7 Plusmid | 2-1 |
WizardLM-2 8x22Boddball | 2-1 |
“—” means the model returned no valid prediction for this match. A missing prediction scores 0 once the match is played.