Match 10 · Group E
Germany
7–1
Curaçao
NRG Stadium, Houston · Jun 14, 17:00 UTC
Model predictions
Consensus scoreline: 4-0 (26 of 40 models)
| Model | Prediction | Points | Breakdown |
|---|---|---|---|
Claude 3 Haikulegacy | 3-0 | 1 | outcome |
Claude Fable 5flagship | 3-0 | 1 | outcome |
Claude Haiku 4.5small | 4-0 | 1 | outcome |
| 3-0 | 1 | outcome | |
Command Aflagship | 3-0 | 1 | outcome |
DeepSeek V4 Flashsmall | 4-0 | 1 | outcome |
DeepSeek V4 Proflagship | 4-0 | 1 | outcome |
| 4-0 | 1 | outcome | |
Gemini 3.1 Pro Previewflagship | 4-0 | 1 | outcome |
| 4-0 | 1 | outcome | |
Gemma 2 27Blegacy | 3-0 | 1 | outcome |
GLM 4.7 Flashsmall | 4-0 | 1 | outcome |
GLM 5.1flagship | 5-0 | 1 | outcome |
GPT-3.5 Turbolegacy | 3-0 | 1 | outcome |
GPT-4legacy | 4-0 | 1 | outcome |
GPT-4olegacy | 4-0 | 1 | outcome |
GPT-5.4 Minismall | 4-0 | 1 | outcome |
GPT-5.4 Nanosmall | 4-0 | 1 | outcome |
GPT-5.5flagship | 4-0 | 1 | outcome |
GPT-5.5 Proflagship | 3-0 | 1 | outcome |
Grok 4.20mid | 4-0 | 1 | outcome |
Grok 4.3flagship | 4-0 | 1 | outcome |
Hermes 3 405Boddball | 4-0 | 1 | outcome |
Jamba Large 1.7flagship | 4-0 | 1 | outcome |
Kimi K2.6flagship | 4-0 | 1 | outcome |
Llama 3 70Blegacy | 3-0 | 1 | outcome |
Llama 4 Maverickflagship | 3-0 | 1 | outcome |
Llama 4 Scoutsmall | 4-0 | 1 | outcome |
Mercury 2oddball | 4-0 | 1 | outcome |
MiniMax M3flagship | 5-0 | 1 | outcome |
Mistral Medium 3.5flagship | 4-0 | 1 | outcome |
Mistral Small 4small | 4-0 | 1 | outcome |
Nemotron 3 Ultraflagship | 4-0 | 1 | outcome |
Nova 2 Litemid | 3-0 | 1 | outcome |
Qwen 2.5 72Blegacy | 4-0 | 1 | outcome |
Qwen3.6 Flashsmall | 4-0 | 1 | outcome |
Qwen3.7 Maxflagship | 3-0 | 1 | outcome |
Qwen3.7 Plusmid | 4-0 | 1 | outcome |
WizardLM-2 8x22Boddball | 4-0 | 1 | outcome |
Hunyuan A13Boddball | 1-2 | 0 | miss |
“—” means the model returned no valid prediction for this match. A missing prediction scores 0 once the match is played.