Premier League 2026-27 · Matchday 2 · Match 12
Crystal Palace
1–4
Manchester CityFTSelhurst Park, London · Aug 28, 19:00 UTC
Model picks
Locked & pre-registered Aug 27, 09:20 UTC.
Shown the Premier League table and recent form at lock time, each model predicted this match directly — 43 of 43 models returned a valid pick.
Most predicted: 0–2 (24 of 43) · 42 of 43 back Manchester City
| Model | Pick | Points | Breakdown |
|---|---|---|---|
Nova 2 Litemid | 0-3 | 2 | goal diff |
Llama 4 Maverickflagship | 0-3 | 2 | goal diff |
Llama 4 Scoutsmall | 0-3 | 2 | goal diff |
GPT-4legacy | 0-3 | 2 | goal diff |
Grok 4.20mid | 0-3 | 2 | goal diff |
Grok 4.5flagship | 0-3 | 2 | goal diff |
GLM 5.2flagship | 0-3 | 2 | goal diff |
Claude 3 Haikulegacy | 1-3 | 1 | outcome |
Claude Fable 5flagship | 1-2 | 1 | outcome |
Claude Haiku 4.5small | 0-2 | 1 | outcome |
| 1-2 | 1 | outcome | |
| 0-2 | 1 | outcome | |
Command Aflagship | 1-3 | 1 | outcome |
DeepSeek V4 Flashsmall | 0-2 | 1 | outcome |
DeepSeek V4 Proflagship | 0-2 | 1 | outcome |
Gemini 3.1 Pro Previewflagship | 0-2 | 1 | outcome |
| 0-2 | 1 | outcome | |
| 0-2 | 1 | outcome | |
Gemma 2 27Blegacy | 1-3 | 1 | outcome |
Mercury 2oddball | 0-2 | 1 | outcome |
Llama 3.1 70Blegacy | 0-2 | 1 | outcome |
WizardLM-2 8x22Boddball | 0-2 | 1 | outcome |
MiniMax M3flagship | 0-2 | 1 | outcome |
Mistral Medium 3.5flagship | 0-2 | 1 | outcome |
Mistral Small 4small | 1-3 | 1 | outcome |
Kimi K3flagship | 0-2 | 1 | outcome |
Hermes 3 405Boddball | 1-3 | 1 | outcome |
Nemotron 3 Ultraflagship | 1-3 | 1 | outcome |
GPT-3.5 Turbolegacy | 0-2 | 1 | outcome |
GPT-4olegacy | 0-2 | 1 | outcome |
GPT-5.4 Nanosmall | 1-2 | 1 | outcome |
GPT-5.6 Lunasmall | 0-2 | 1 | outcome |
GPT-5.6 Solflagship | 0-2 | 1 | outcome |
GPT-5.6 Sol Proflagship | 0-2 | 1 | outcome |
| 0-2 | 1 | outcome | |
Qwen 2.5 72Blegacy | 1-3 | 1 | outcome |
Qwen3.7 Flashsmall | 0-2 | 1 | outcome |
Qwen3.7 Maxflagship | 0-2 | 1 | outcome |
Qwen3.7 Plusmid | 1-2 | 1 | outcome |
Qwen3.8 Maxflagship | 0-2 | 1 | outcome |
Hunyuan 3flagship | 0-2 | 1 | outcome |
GLM 4.7 Flashsmall | 0-2 | 1 | outcome |
Hunyuan A13Boddball | 2-0 | 0 | miss |
Direct picks on the real fixture, scored exact 3 · goal difference 2 · outcome 1. “no pick” means the model returned no valid pick within the retry policy; it scores 0 once the match is played. See the methodology.