Premier League 2026-27 · Matchday 2 · Match 11
Manchester United
5–2
Ipswich TownFTOld Trafford, Manchester · Aug 30, 15:30 UTC
Model picks
Locked & pre-registered Aug 27, 09:20 UTC.
Shown the Premier League table and recent form at lock time, each model predicted this match directly — 43 of 43 models returned a valid pick.
Most predicted: 2–1 (17 of 43) · 20 of 43 back Manchester United
| Model | Pick | Points | Breakdown |
|---|---|---|---|
Claude Fable 5flagship | 2-1 | 1 | outcome |
| 2-1 | 1 | outcome | |
DeepSeek V4 Proflagship | 2-1 | 1 | outcome |
Gemini 3.1 Pro Previewflagship | 2-0 | 1 | outcome |
| 2-0 | 1 | outcome | |
| 2-1 | 1 | outcome | |
WizardLM-2 8x22Boddball | 2-1 | 1 | outcome |
Hermes 3 405Boddball | 2-1 | 1 | outcome |
Nemotron 3 Ultraflagship | 2-1 | 1 | outcome |
GPT-5.6 Solflagship | 2-1 | 1 | outcome |
GPT-5.6 Sol Proflagship | 2-1 | 1 | outcome |
| 2-1 | 1 | outcome | |
Qwen 2.5 72Blegacy | 2-1 | 1 | outcome |
Qwen3.7 Flashsmall | 2-1 | 1 | outcome |
Qwen3.7 Maxflagship | 2-1 | 1 | outcome |
Qwen3.7 Plusmid | 2-1 | 1 | outcome |
Qwen3.8 Maxflagship | 2-1 | 1 | outcome |
Hunyuan A13Boddball | 1-0 | 1 | outcome |
Grok 4.20mid | 2-1 | 1 | outcome |
Grok 4.5flagship | 2-1 | 1 | outcome |
Nova 2 Litemid | 0-2 | 0 | miss |
Claude 3 Haikulegacy | 1-2 | 0 | miss |
Claude Haiku 4.5small | 1-2 | 0 | miss |
| 1-1 | 0 | miss | |
Command Aflagship | 1-2 | 0 | miss |
DeepSeek V4 Flashsmall | 1-1 | 0 | miss |
Gemma 2 27Blegacy | 1-2 | 0 | miss |
Mercury 2oddball | 1-1 | 0 | miss |
Llama 3.1 70Blegacy | 1-1 | 0 | miss |
Llama 4 Maverickflagship | 1-2 | 0 | miss |
Llama 4 Scoutsmall | 1-2 | 0 | miss |
MiniMax M3flagship | 1-2 | 0 | miss |
Mistral Medium 3.5flagship | 1-2 | 0 | miss |
Mistral Small 4small | 1-2 | 0 | miss |
Kimi K3flagship | 1-1 | 0 | miss |
GPT-3.5 Turbolegacy | 1-2 | 0 | miss |
GPT-4legacy | 1-1 | 0 | miss |
GPT-4olegacy | 1-1 | 0 | miss |
GPT-5.4 Nanosmall | 1-2 | 0 | miss |
GPT-5.6 Lunasmall | 1-2 | 0 | miss |
Hunyuan 3flagship | 1-1 | 0 | miss |
GLM 4.7 Flashsmall | 0-2 | 0 | miss |
GLM 5.2flagship | 1-1 | 0 | miss |
Direct picks on the real fixture, scored exact 3 · goal difference 2 · outcome 1. “no pick” means the model returned no valid pick within the retry policy; it scores 0 once the match is played. See the methodology.