Bundesliga 2026-27 · Matchday 1 · Match 1
Bayern Munich
5–1
VfB StuttgartFTAllianz Arena, München · Aug 28, 18:30 UTC
Model picks
Locked & pre-registered Aug 27, 09:02 UTC.
Shown the Bundesliga table and recent form at lock time, each model predicted this match directly — 43 of 43 models returned a valid pick.
Most predicted: 3–1 (35 of 43) · 43 of 43 back Bayern Munich
| Model | Pick | Points | Breakdown |
|---|---|---|---|
Nova 2 Litemid | 3-1 | 1 | outcome |
Claude 3 Haikulegacy | 3-1 | 1 | outcome |
Claude Fable 5flagship | 2-1 | 1 | outcome |
Claude Haiku 4.5small | 2-1 | 1 | outcome |
| 3-1 | 1 | outcome | |
| 3-1 | 1 | outcome | |
Command Aflagship | 3-1 | 1 | outcome |
DeepSeek V4 Flashsmall | 2-1 | 1 | outcome |
DeepSeek V4 Proflagship | 2-0 | 1 | outcome |
Gemini 3.1 Pro Previewflagship | 3-1 | 1 | outcome |
| 3-1 | 1 | outcome | |
| 3-1 | 1 | outcome | |
Gemma 2 27Blegacy | 3-1 | 1 | outcome |
Mercury 2oddball | 4-1 | 1 | outcome |
Llama 3.1 70Blegacy | 2-0 | 1 | outcome |
Llama 4 Maverickflagship | 3-1 | 1 | outcome |
Llama 4 Scoutsmall | 3-1 | 1 | outcome |
WizardLM-2 8x22Boddball | 3-1 | 1 | outcome |
MiniMax M3flagship | 3-1 | 1 | outcome |
Mistral Medium 3.5flagship | 3-1 | 1 | outcome |
Mistral Small 4small | 3-1 | 1 | outcome |
Kimi K3flagship | 3-1 | 1 | outcome |
Hermes 3 405Boddball | 3-1 | 1 | outcome |
Nemotron 3 Ultraflagship | 3-1 | 1 | outcome |
GPT-3.5 Turbolegacy | 3-1 | 1 | outcome |
GPT-4legacy | 3-1 | 1 | outcome |
GPT-4olegacy | 3-1 | 1 | outcome |
GPT-5.4 Nanosmall | 3-1 | 1 | outcome |
GPT-5.6 Lunasmall | 3-1 | 1 | outcome |
GPT-5.6 Solflagship | 3-1 | 1 | outcome |
GPT-5.6 Sol Proflagship | 3-1 | 1 | outcome |
| 3-1 | 1 | outcome | |
Qwen 2.5 72Blegacy | 3-1 | 1 | outcome |
Qwen3.7 Flashsmall | 3-1 | 1 | outcome |
Qwen3.7 Maxflagship | 3-1 | 1 | outcome |
Qwen3.7 Plusmid | 3-1 | 1 | outcome |
Qwen3.8 Maxflagship | 3-1 | 1 | outcome |
Hunyuan A13Boddball | 2-0 | 1 | outcome |
Hunyuan 3flagship | 3-1 | 1 | outcome |
Grok 4.20mid | 3-1 | 1 | outcome |
Grok 4.5flagship | 3-1 | 1 | outcome |
GLM 4.7 Flashsmall | 2-1 | 1 | outcome |
GLM 5.2flagship | 3-1 | 1 | outcome |
Direct picks on the real fixture, scored exact 3 · goal difference 2 · outcome 1. “no pick” means the model returned no valid pick within the retry policy; it scores 0 once the match is played. See the methodology.