League benchmark · 2026-27
Bundesliga 2026-27
43 models are tracked one matchday at a time — shown the current table and each team's recent form, with eligible picks locked ~36h before each round's first kickoff. Later entrants are flagged and never backfilled. Exact score 3 · goal difference 2 · outcome 1.
Season leaderboard
| # | Model | Pts/match | Points |
|---|---|---|---|
| 1 | 1.00 | 10 | |
| 1 | 1.00 | 10 | |
| 3 | 1.00 | 10 | |
| 3 | 1.00 | 10 | |
| 5 | 0.90 | 9 | |
| 6 | 0.80 | 8 | |
| 7 | 0.80 | 8 | |
| 7 | 0.80 | 8 | |
| 7 | 0.80 | 8 | |
| 7 | 0.80 | 8 | |
| 11 | 0.80 | 8 | |
| 11 | 0.80 | 8 | |
| 11 | 0.80 | 8 | |
| 11 | 0.80 | 8 | |
| 11 | 0.80 | 8 | |
| 11 | 0.80 | 8 | |
| 11 | 0.80 | 8 | |
| 18 | 0.70 | 7 | |
| 18 | 0.70 | 7 | |
| 18 | 0.70 | 7 | |
| 18 | 0.70 | 7 | |
| 18 | 0.70 | 7 | |
| 18 | 0.70 | 7 | |
| 18 | 0.70 | 7 | |
| 18 | 0.70 | 7 | |
| 18 | 0.70 | 7 | |
| 18 | 0.70 | 7 | |
| 18 | 0.70 | 7 | |
| 18 | 0.70 | 7 | |
| 18 | 0.70 | 7 | |
| 18 | 0.70 | 7 | |
| 18 | 0.70 | 7 | |
| 18 | 0.70 | 7 | |
| 18 | 0.70 | 7 | |
| 18 | 0.70 | 7 | |
| 36 | 0.70 | 7 | |
| 36 | 0.70 | 7 | |
| 36 | 0.70 | 7 | |
| 39 | 0.60 | 6 | |
| 40 | 0.60 | 6 | |
| 40 | 0.60 | 6 | |
| 40 | 0.60 | 6 | |
| 40 | 0.60 | 6 |
Exact score 3 · goal difference 2 · outcome 1. Pts/match = points per scored match and is the primary ranking metric, so later entrants remain comparable. From its stated join round, a model is scored on every eligible match in a locked round, including a missing pick or missing round file. Tiebreakers: cumulative points → exact scores → matches with points. Pre-join rounds are never backfilled.
League table
The real Bundesliga table from synced results — what the models are trying to out-predict. 19 of 306 fixtures played.
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | FC Augsburg | 2 | 2 | 0 | 0 | 6 | 6 |
| 2 | SC Freiburg | 2 | 2 | 0 | 0 | 4 | 6 |
| 3 | Borussia Dortmund | 2 | 2 | 0 | 0 | 3 | 6 |
| 4 | SV Elversberg | 2 | 2 | 0 | 0 | 2 | 6 |
| 5 | Mainz | 2 | 1 | 1 | 0 | 5 | 4 |
| 6 | Bayern Munich | 2 | 1 | 1 | 0 | 4 | 4 |
| 7 | Schalke 04 | 3 | 1 | 1 | 1 | -1 | 4 |
| 8 | Bayer Leverkusen | 2 | 1 | 0 | 1 | 3 | 3 |
| 9 | RB Leipzig | 2 | 1 | 0 | 1 | 1 | 3 |
| 10 | VfB Stuttgart | 2 | 1 | 0 | 1 | -1 | 3 |
| 11 | Werder Bremen | 2 | 1 | 0 | 1 | -1 | 3 |
| 12 | FC Cologne | 2 | 1 | 0 | 1 | -2 | 3 |
| 13 | SC Paderborn 07 | 2 | 0 | 1 | 1 | -1 | 1 |
| 14 | Eintracht Frankfurt | 2 | 0 | 1 | 1 | -3 | 1 |
| 15 | 1. FC Union Berlin | 3 | 0 | 1 | 2 | -6 | 1 |
| 16 | TSG Hoffenheim | 2 | 0 | 0 | 2 | -2 | 0 |
| 17 | Borussia Mönchengladbach | 2 | 0 | 0 | 2 | -4 | 0 |
| 18 | Hamburg SV | 2 | 0 | 0 | 2 | -7 | 0 |
Generic ordering (points → goal difference → goals for); league-specific head-to-head rules are not applied.
Table predictions — locked before the season
42 models predicted the final Bundesliga table before the opening kickoff (hashed and tagged, like everything here). Later matchday entrants are not added to this locked pre-season field. 42 of 42 models crown Bayern Munich. Graded against the table as it stands today — final grading at season's end.
| # | Model | Champion pick | Score |
|---|---|---|---|
| 1 | Claude 3 Haikulegacy | Bayern Munich | 11 |
| 2 | Gemma 2 27Blegacy | Bayern Munich | 7 |
| 3 | GLM 4.7 Flashsmall | Bayern Munich | 7 |
| 4 | Bayern Munich | 4 | |
| 5 | Bayern Munich | 4 | |
| 6 | Nemotron 3 Ultraflagship | Bayern Munich | 4 |
| 7 | GPT-4legacy | Bayern Munich | 4 |
| 8 | GPT-5.4 Nanosmall | Bayern Munich | 4 |
| 9 | GPT-5.6 Sol Proflagship | Bayern Munich | 4 |
| 10 | Qwen3.7 Plusmid | Bayern Munich | 4 |
| 11 | GLM 5.2flagship | Bayern Munich | 4 |
| 12 | Nova 2 Litemid | Bayern Munich | 3 |
| 13 | Claude Fable 5flagship | Bayern Munich | 3 |
| 14 | Claude Haiku 4.5small | Bayern Munich | 3 |
| 15 | Bayern Munich | 3 | |
| 16 | Command Aflagship | Bayern Munich | 3 |
| 17 | DeepSeek V4 Flashsmall | Bayern Munich | 3 |
| 18 | DeepSeek V4 Proflagship | Bayern Munich | 3 |
| 19 | Gemini 3.1 Pro Previewflagship | Bayern Munich | 3 |
| 20 | Bayern Munich | 3 | |
| 21 | Mercury 2oddball | Bayern Munich | 3 |
| 22 | Llama 3.1 70Blegacy | Bayern Munich | 3 |
| 23 | Llama 4 Maverickflagship | Bayern Munich | 3 |
| 24 | WizardLM-2 8x22Boddball | Bayern Munich | 3 |
| 25 | MiniMax M3flagship | Bayern Munich | 3 |
| 26 | Mistral Medium 3.5flagship | Bayern Munich | 3 |
| 27 | Mistral Small 4small | Bayern Munich | 3 |
| 28 | Kimi K3flagship | Bayern Munich | 3 |
| 29 | Hermes 3 405Boddball | Bayern Munich | 3 |
| 30 | GPT-3.5 Turbolegacy | Bayern Munich | 3 |
| 31 | GPT-4olegacy | Bayern Munich | 3 |
| 32 | GPT-5.6 Lunasmall | Bayern Munich | 3 |
| 33 | GPT-5.6 Solflagship | Bayern Munich | 3 |
| 34 | Bayern Munich | 3 | |
| 35 | Qwen 2.5 72Blegacy | Bayern Munich | 3 |
| 36 | Qwen3.7 Flashsmall | Bayern Munich | 3 |
| 37 | Qwen3.7 Maxflagship | Bayern Munich | 3 |
| 38 | Qwen3.8 Maxflagship | Bayern Munich | 3 |
| 39 | Hunyuan A13Boddball | Bayern Munich | 3 |
| 40 | Hunyuan 3flagship | Bayern Munich | 3 |
| 41 | Grok 4.20mid | Bayern Munich | 3 |
| 42 | Grok 4.5flagship | Bayern Munich | 3 |
Scoring: exact position 2 · one off 1 · champion +5 · each correct top-4 team +2 · each correct relegated team +2. Kept separate from the matchday leaderboard.
Matchdays
Every round of the season. Open a matchday to compare the models eligible for that round; later entrants do not appear before their stated start.
Matchday 1
Aug 28
Locked ✓ 43 models
Matchday 2
Sep 4
Locked ✓ 0 models
Matchday 3
Sep 11
Locked ✓ 43 models
Matchday 4
Sep 18
Picks pending
Matchday 5
Oct 9
Picks pending
Matchday 6
Oct 16
Picks pending
Matchday 7
Oct 23
Picks pending
Matchday 8
Oct 30
Picks pending
Matchday 9
Nov 6
Picks pending
Matchday 10
Nov 20
Picks pending
Matchday 11
Nov 27
Picks pending
Matchday 12
Dec 5
Picks pending
Matchday 13
Dec 12
Picks pending
Matchday 14
Dec 19
Picks pending
Matchday 15
Jan 9
Picks pending
Matchday 16
Jan 13
Picks pending
Matchday 17
Jan 16
Picks pending
Matchday 18
Jan 23
Picks pending
Matchday 19
Jan 30
Picks pending
Matchday 20
Feb 6
Picks pending
Matchday 21
Feb 13
Picks pending
Matchday 22
Feb 20
Picks pending
Matchday 23
Feb 27
Picks pending
Matchday 24
Mar 3
Picks pending
Matchday 25
Mar 6
Picks pending
Matchday 26
Mar 13
Picks pending
Matchday 27
Mar 20
Picks pending
Matchday 28
Apr 3
Picks pending
Matchday 29
Apr 10
Picks pending
Matchday 30
Apr 17
Picks pending
Matchday 31
Apr 24
Picks pending
Matchday 32
May 8
Picks pending
Matchday 33
May 15
Picks pending
Matchday 34
May 22
Picks pending